FIG. | PICTURE | DIMENSION | PRESSURE | SEALING | REMARK |
Fig.120More info > | ![]() | DN8–DN80 1/4”–3” | PN63 | PTFE | Thread ends T-handle or L-handle |
Fig.120DMore info > | ![]() | 1/2", 1" | PN63 | PTFE | Degreased for Oxygen |
Fig.125More info > | ![]() | DN8–DN80 1/4”– 3” | PN63/PN40 | PTFE | Thread ends |
Fig.130More info > | ![]() | DN8-DN50 1/4"-2" FB | 1000psi-2000psi | PTFE+25% carbon | Heavy duty type |
Fig.131More info > | ![]() | DN8-DN100 1/4"-4" | 1000psi~2000psi | PTFE+25% carbon | Heavy duty type |
Fig.130/131More info > | ![]() | DN8-DN100 1/4"-4" | 1000psi~2000psi | PTFE+25% carbon | Heavy duty type |
Copyright © 2015 Wuxi Coreline Valve Co., Ltd.